Find Your Fit
SIZE GUIDE
Women’s Size Conversion and Body Measurements
| Size | AU NZ | US | EU | Waist CM | Hips CM |
|---|---|---|---|---|---|
| S | 8 | 4 | 36 | 67 | 76 |
| M | 10 | 6 | 38 | 72 | 82 |
| M | 12 | 8 | 40 | 79 | 88 |
| L | 14 | 10 | 42 | 85 | 94 |
| XL | 16 | 12 | 44 | 91 | 100 |
| XXL | 18 | 14 | 46 | 97 | 106 |
How to Measure
Waist
Measure around the narrowest part of your waist.
Hips
Measure around the fullest part of your hips and bum.
Fit Notes
If you are between sizes, choose the size closest to your hip measurement for best fit.